No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 28 21 100 21 203/203 $266,738 Running
2 Auto Club 500 2 21 205 20 250/250 $93,675 Running
3 UAW-DaimlerChrysler 400 32 43 239 30 11/267 $83,166 Accident
4 Golden Corral 500 8 6 389 22 325/325 $85,325 Running
5 Food City 500 12 12 516 20 498/500 $93,340 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Advance Auto Parts 500 27 35 574 24 412/500 $72,025 Running
7 Samsung/RadioShack 500 24 34 635 28 278/334 $87,175 Running
8 Subway Fresh 500 5 5 795 23 312/312 $110,325 Running
9 Aaron's 499 37 37 847 25 139/194 $82,625 Accident
10 Dodge Charger 500 5 16 967 23 370/370 $87,725 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Chevy American Revolution 400 29 32 1034 26 397/400 $70,150 Running
12 Coca-Cola 600 14 31 1114 27 379/400 $104,475 Accident
13 MBNA RacePoints 400 27 6 1264 24 400/400 $118,455 Running
14 Pocono 500 3 2 1444 21 201/201 $179,275 Running
15 Batman Begins 400 7 41 1484 22 154/200 $75,280 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Dodge/Save Mart 350 18 34 1545 23 110/110 $74,905 Running
17 Pepsi 400 16 29 1621 22 158/160 $91,000 Running
18 USG Sheetrock 400 5 4 1781 22 267/267 $146,300 Running
19 New England 300 1 11 1916 22 300/300 $94,300 Running
20 Pennsylvania 500 8 14 2037 22 203/203 $76,725 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Allstate 400 at the Brickyard 5 3 2207 22 160/160 $289,850 Running
22 Sirius Satellite Radio at the Glen 22 8 2349 18 92/92 $93,060 Running
23 GFS Marketplace 400 7 9 2487 18 200/200 $87,590 Running
24 Sharpie 500 23 20 2590 18 500/500 $99,775 Running
25 Sony HD 500 9 3 2755 17 254/254 $143,300 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 22 37 2807 18 374/400 $70,075 Running
27 Sylvania 300 31 13 2911 18 300/300 $86,250 Running
28 MBNA RacePoints 400 26 14 3032 18 403/404 $79,625 Running
29 UAW-Ford 500 27 6 3187 17 190/190 $109,875 Running
30 Banquet 400 presented by ConAgra Foods 17 11 3317 17 267/267 $102,225 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 UAW-GM Quality 500 25 12 3444 15 336/336 $86,850 Running
32 Subway 500 17 36 3499 16 425/500 $71,275 Running
33 Bass Pro Shops MBNA 500 11 15 3617 16 325/325 $101,300 Running
34 Dickies 500 21 19 3728 16 334/334 $103,425 Running
35 Checker Auto Parts 500 6 26 3813 17 311/312 $73,100 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 18 43 3847 17 82/267 $66,279 Accident