No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 10 26 85 27 152/152 $300,963 Running
2 Auto Club 500 23 6 235 15 250/250 $129,025 Running
3 Shelby 427 34 22 332 14 284/285 $110,125 Running
4 Kobalt Tools 500 6 13 456 14 329/330 $93,525 Running
5 Food City 500 24 2 631 8 503/503 $138,275 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 8 2 811 5 500/500 $149,000 Running
7 Samsung 500 22 12 938 6 334/334 $139,025 Running
8 Subway Fresh Fit 500 12 6 1088 5 312/312 $107,975 Running
9 Aaron's 499 18 22 1190 5 188/188 $104,275 Running
10 Crown Royal presents the Russ Friedman 400 3 14 1321 4 400/400 $101,050 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 23 13 1445 5 367/367 $103,175 Running
12 Coca-Cola 600 13 11 1575 5 227/227 $122,655 Running
13 Autism Speaks 400 16 36 1630 7 232/400 $96,400 Accident
14 Pocono 500 7 38 1679 12 178/200 $83,150 Running
15 LifeLock 400 14 3 1849 10 200/200 $125,625 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 24 5 2009 7 113/113 $128,325 Running
17 Lenox Industrial Tools 301 7 15 2132 6 273/273 $96,150 Running
18 Coke Zero 400 powered by Coca-Cola 6 3 2302 6 160/160 $180,325 Running
19 LifeLock.com 400 4 5 2457 5 267/267 $152,225 Running
20 Allstate 400 at the Brickyard 14 34 2518 6 144/160 $160,775 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 6 1 2713 5 200/200 $235,725 Running
22 Heluva Good! at The Glen 3 10 2847 5 90/90 $93,050 Running
23 Carfax 400 16 10 2986 5 200/200 $100,775 Running
24 Sharpie 500 41 5 3141 4 500/500 $136,575 Running
25 Pep Boys Auto 500 10 6 3296 4 325/325 $138,875 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 3 1 5020 4 400/400 $238,075 Running
27 Sylvania 300 4 2 5195 3 300/300 $179,275 Running
28 AAA 400 13 22 5292 6 398/400 $89,600 Running
29 Price Chopper 400 presented by Kraft Foods 22 5 5452 6 267/267 $139,225 Running
30 Pepsi 500 1 37 5509 9 195/250 $123,050 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 17 42 5551 11 192/334 $87,875 Engine
32 Tums Fast Relief 500 17 1 5746 9 501/501 $189,500 Running
33 Amp Energy 500 9 38 5800 11 137/191 $91,175 Engine
34 Dickies 500 25 2 5975 8 334/334 $368,900 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 5 3 6140 8 312/312 $144,825 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 38 1 6335 5 267/267 $347,975 Running