No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 35 20 103 20 152/152 $297,863 Running
2 Auto Club 500 5 4 268 5 250/250 $161,200 Running
3 Shelby 427 24 7 419 4 285/285 $145,250 Running
4 Kobalt Tools 500 5 34 480 10 262/330 $90,475 Accident
5 Food City 500 4 39 526 18 326/503 $103,325 Engine
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 18 28 605 23 498/500 $90,675 Running
7 Samsung 500 14 3 775 15 334/334 $249,625 Running
8 Subway Fresh Fit 500 13 5 930 14 312/312 $122,400 Running
9 Aaron's 499 2 7 1081 10 188/188 $140,225 Running
10 Crown Royal presents the Russ Friedman 400 20 17 1193 11 400/400 $90,525 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 11 8 1345 9 367/367 $112,625 Running
12 Coca-Cola 600 16 20 1448 10 227/227 $116,175 Running
13 Autism Speaks 400 5 3 1618 9 400/400 $188,700 Running
14 Pocono 500 9 11 1753 7 200/200 $96,775 Running
15 LifeLock 400 20 5 1913 7 200/200 $118,200 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 15 28 1992 8 113/113 $93,525 Running
17 Lenox Industrial Tools 301 8 18 2106 9 273/273 $96,075 Running
18 Coke Zero 400 powered by Coca-Cola 9 18 2215 9 160/160 $114,400 Running
19 LifeLock.com 400 35 31 2285 13 265/267 $103,325 Running
20 Allstate 400 at the Brickyard 12 4 2445 11 160/160 $282,000 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 11 15 2563 12 200/200 $90,950 Running
22 Heluva Good! at The Glen 7 5 2718 10 90/90 $114,625 Running
23 Carfax 400 17 20 2821 10 200/200 $98,100 Running
24 Sharpie 500 2 4 2986 8 500/500 $171,225 Running
25 Pep Boys Auto 500 26 10 3125 11 325/325 $123,675 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 24 13 5000 12 400/400 $95,225 Running
27 Sylvania 300 22 9 5138 9 300/300 $104,300 Running
28 AAA 400 4 13 5262 9 400/400 $96,500 Running
29 Price Chopper 400 presented by Kraft Foods 31 3 5437 8 267/267 $209,375 Running
30 Pepsi 500 2 20 5540 7 250/250 $113,400 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 23 16 5655 7 334/334 $90,975 Running
32 Tums Fast Relief 500 20 25 5748 8 500/501 $90,550 Running
33 Amp Energy 500 8 4 5908 7 191/191 $142,500 Running
34 Dickies 500 8 8 6050 7 333/334 $149,925 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 6 14 6171 7 312/312 $92,150 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 8 14 6292 7 267/267 $90,025 Running