No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 15 29 76 29 152/152 $313,846 Running
2 Auto Club 500 22 12 203 23 250/250 $139,398 Running
3 Shelby 427 7 11 338 13 285/285 $145,923 Running
4 Kobalt Tools 500 13 7 484 9 330/330 $122,173 Running
5 Food City 500 5 5 639 6 503/503 $143,398 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 6 19 745 9 500/500 $115,473 Running
7 Samsung 500 6 19 851 10 333/334 $153,371 Running
8 Subway Fresh Fit 500 21 13 975 10 312/312 $115,348 Running
9 Aaron's 499 35 36 1030 14 133/188 $123,973 Running
10 Crown Royal presents the Russ Friedman 400 18 29 1106 17 399/400 $111,248 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 7 23 1205 16 366/367 $121,221 Running
12 Coca-Cola 600 6 7 1351 15 227/227 $159,998 Running
13 Autism Speaks 400 2 6 1501 14 400/400 $150,398 Running
14 Pocono 500 14 15 1619 14 200/200 $113,248 Running
15 LifeLock 400 8 21 1719 15 200/200 $118,748 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 5 1 1914 13 113/113 $345,071 Running
17 Lenox Industrial Tools 301 13 10 2048 13 273/273 $126,848 Running
18 Coke Zero 400 powered by Coca-Cola 13 15 2166 12 160/160 $140,398 Running
19 LifeLock.com 400 15 3 2336 8 267/267 $215,923 Running
20 Allstate 400 at the Brickyard 8 7 2482 8 160/160 $234,548 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 8 5 2642 7 200/200 $148,573 Running
22 Heluva Good! at The Glen 12 17 2754 8 90/90 $108,748 Running
23 Carfax 400 10 11 2884 8 200/200 $122,773 Running
24 Sharpie 500 29 28 2963 11 497/500 $131,718 Running
25 Pep Boys Auto 500 2 1 3153 6 325/325 $363,073 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 5 12 5020 5 400/400 $117,448 Running
27 Sylvania 300 11 38 5069 12 66/300 $114,273 Engine
28 AAA 400 6 8 5211 12 400/400 $126,948 Running
29 Price Chopper 400 presented by Kraft Foods 6 6 5361 11 267/267 $152,973 Running
30 Pepsi 500 25 34 5422 11 244/250 $131,448 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 3 3 5592 9 334/334 $198,723 Running
32 Tums Fast Relief 500 26 32 5659 11 494/501 $111,973 Running
33 Amp Energy 500 11 2 5834 9 191/191 $212,098 Running
34 Dickies 500 2 33 5898 10 330/334 $143,173 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 4 15 6016 10 312/312 $113,923 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 25 17 6128 10 267/267 $111,698 Running