No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 39 1 190 1 152/152 $1,530,390 Running
2 Auto Club 500 24 1 385 1 250/250 $346,615 Running
3 Shelby 427 40 43 419 3 6/285 $129,669 Engine
4 Kobalt Tools 500 30 12 546 5 330/330 $122,065 Running
5 Food City 500 33 33 610 10 497/503 $131,115 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 10 23 704 12 499/500 $119,715 Running
7 Samsung 500 3 5 864 9 334/334 $221,363 Running
8 Subway Fresh Fit 500 17 27 946 12 311/312 $113,440 Running
9 Aaron's 499 13 17 1063 12 188/188 $136,315 Running
10 Crown Royal presents the Russ Friedman 400 35 13 1187 12 400/400 $121,390 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 1 10 1326 10 367/367 $142,188 Running
12 Coca-Cola 600 30 10 1460 9 227/227 $160,965 Running
13 Autism Speaks 400 14 4 1625 8 400/400 $179,940 Running
14 Pocono 500 8 16 1745 8 200/200 $115,840 Running
15 LifeLock 400 16 20 1848 11 200/200 $124,590 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 10 18 1957 10 113/113 $126,663 Running
17 Lenox Industrial Tools 301 10 22 2054 10 273/273 $121,490 Running
18 Coke Zero 400 powered by Coca-Cola 10 8 2201 10 160/160 $153,915 Running
19 LifeLock.com 400 33 23 2295 12 266/267 $134,940 Running
20 Allstate 400 at the Brickyard 25 10 2429 12 160/160 $225,065 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 12 11 2564 11 200/200 $121,515 Running
22 Heluva Good! at The Glen 42 14 2685 12 90/90 $114,715 Running
23 Carfax 400 25 14 2811 11 200/200 $131,340 Running
24 Sharpie 500 5 10 2945 12 500/500 $150,065 Running
25 Pep Boys Auto 500 15 12 3077 12 325/325 $144,665 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 28 25 3165 14 400/400 $116,990 Running
27 Sylvania 300 38 23 3259 14 300/300 $122,590 Running
28 AAA 400 23 3 3424 13 400/400 $176,515 Running
29 Price Chopper 400 presented by Kraft Foods 23 39 3475 14 134/267 $128,290 Engine
30 Pepsi 500 17 13 3599 14 250/250 $144,340 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 4 2 3774 13 334/334 $240,915 Running
32 Tums Fast Relief 500 32 14 3895 14 501/501 $120,290 Running
33 Amp Energy 500 14 24 3986 14 191/191 $121,790 Running
34 Dickies 500 30 3 4151 14 334/334 $267,515 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 28 18 4265 14 311/312 $115,765 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 34 13 4389 14 267/267 $118,015 Running