No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 36 34 61 34 109/200 $231,328 Accident
2 Subway 400 19 31 131 35 383/393 $80,937 Running
3 UAW-DaimlerChrysler 400 15 29 212 32 264/267 $91,237 Running
4 Golden Corral 500 17 25 300 33 321/325 $85,072 Running
5 Carolina Dodge Dealers 400 27 30 373 34 290/293 $77,372 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Food City 500 28 34 434 35 404/500 $91,922 Accident
7 Samsung/Radio Shack 500 24 15 552 34 332/334 $121,712 Running
8 Advance Auto Parts 500 13 28 631 34 495/500 $83,922 Running
9 Aaron's 499 5 34 692 35 144/188 $89,322 Running
10 Auto Club 500 4 25 780 35 249/250 $97,187 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Chevy American Revolution 400 16 35 838 34 341/400 $81,012 Engine
12 Coca-Cola 600 28 25 926 34 395/400 $100,087 Running
13 MBNA 400 "A Salute to Heroes" 23 5 1081 33 400/400 $126,487 Running
14 Pocono 500 40 16 1196 31 200/200 $89,777 Running
15 DHL 400 20 20 1304 30 200/200 $91,202 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Dodge/Save Mart 350 41 42 1341 31 51/110 $82,597 Accident
17 Pepsi 400 7 21 1441 30 160/160 $101,987 Running
18 Tropicana 400 presented by Meijer 16 29 1517 30 245/267 $94,037 Running
19 Siemens 300 15 28 1596 30 300/300 $88,362 Running
20 Pennsylvania 500 26 22 1693 30 200/200 $82,877 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Brickyard 400 27 37 1745 30 72/161 $141,927 Accident
22 Sirius at the Glen 31 23 1839 30 90/90 $84,157 Running
23 GFS Marketplace 400 31 19 1950 29 199/200 $89,352 Running
24 Sharpie 500 39 17 2062 29 497/500 $111,522 Running
25 Pop Secret 500 9 7 2208 29 250/250 $12,437 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock and Roll 400 35 39 2254 29 292/400 $81,442 Engine
27 Sylvania 300 30 26 2339 29 298/300 $88,762 Running
28 MBNA America 400 18 31 2409 29 363/400 $85,802 Wheel Bearing
29 EA Sports 500 4 11 2544 29 188/188 $96,952 Running
30 Banquet 400 presented by ConAgra Foods 14 26 2629 28 265/267 $67,250 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 UAW-GM Quality 500 4 38 2678 30 30/334 $82,022 Engine
32 Subway 500 6 26 2763 29 500/500 $83,287 Running
34 Checker Auto Parts 500 11 14 2884 30 315/315 $85,187 Running
35 Mountain Dew Southern 500 31 25 2972 30 364/367 $86,437 Running
36 Ford 400 25 15 3090 29 271/271 $84,712 Running