
![]() |
|
| Kyle Busch | 3609 |
| Carl Edwards | 3397 |
| Dale Earnhardt Jr. | 3193 |
| Jimmie Johnson | 3191 |
| Jeff Burton | 3117 |
![]() |
|
| Kyle Busch | 112.9 |
| Carl Edwards | 106.5 |
| Jimmie Johnson | 101.3 |
| Dale Earnhardt Jr. | 100.7 |
| Tony Stewart | 95.5 |
![]() |
|
| Kyle Busch | 8.907 |
| Carl Edwards | 10.221 |
| Jimmie Johnson | 11.184 |
| Dale Earnhardt Jr. | 11.468 |
| Jeff Gordon | 12.059 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 99 | Carl Edwards | Ford | 190/5 | 500 | 344,625 |
| 2 | 9 | 18 | Kyle Busch | Toyota | 180/10 | 500 | 220,675 |
| 3 | 21 | 11 | Denny Hamlin | Toyota | 165/0 | 500 | 197,616 |
| 4 | 6 | 29 | Kevin Harvick | Chevrolet | 160/0 | 500 | 184,511 |
| 5 | 3 | 24 | Jeff Gordon | Chevrolet | 160/5 | 500 | 167,561 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Edwards | 2 | 6 | 3 | 4 | 5 | 1 X 3 | 960 | 30 |
| 2 | Kyle Busch | 1 | 6 | 2 | 4 | 4 | 1 X 2 | 923 | 40 |
| 3 | Jimmie Johnson | 4 | 6 | 1 | 3 | 4 | 1 X 1 | 872 | 30 |
| 4 | Tony Stewart | 6 | 6 | 0 | 3 | 4 | 2 X 2 | 868 | 10 |
| 5 | Greg Biffle | 7 | 6 | 0 | 2 | 3 | 4 X 2 | 831 | 15 |
| DRIVER | MILES |
|---|---|
| Kyle Busch | 2126.24 |
| Jimmie Johnson | 1162.76 |
| Dale Earnhardt Jr. | 1032.23 |
| Carl Edwards | 987.57 |
| Denny Hamlin | 706.03 |
| DRIVER | LAPS |
|---|---|
| Carl Edwards | 6542 |
| Jeff Burton | 6351 |
| Greg Biffle | 6211 |
| Kyle Busch | 6188 |
| Jeff Gordon | 6131 |
| DRIVER | PASSES |
|---|---|
| Denny Hamlin | 1112 |
| David Ragan | 1091 |
| Kasey Kahne | 1068 |
| Jeff Burton | 1016 |
| Dale Earnhardt Jr. | 1007 |
