
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 225 | 0 | 0 | 12 | 37 | 22.4 | 21.3 | 4,736,449 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 15 | 3376 | 35 | 0 | 2 | 3 | 27.7 | 22.4 | 907,123 |
| 2005 | 14 | 3587 | 35 | 0 | 1 | 5 | 23.3 | 20.4 | 1,026,980 |
| 2004 | 8 | 3892 | 34 | 0 | 3 | 8 | 19.6 | 16.7 | 801,985 |
| 2003 | 12 | 3801 | 34 | 0 | 2 | 10 | 18.3 | 17.5 | 730,845 |
| 2002 | 17 | 3279 | 34 | 0 | 1 | 7 | 20.4 | 22.5 | 616,840 |
| 2001 | 20 | 2904 | 32 | 0 | 2 | 3 | 20.5 | 24.2 | 474,682 |
| 2000 | 51 | 848 | 11 | 0 | 0 | 0 | 22.3 | 28.6 | 100,865 |
| 1998 | 53 | 609 | 8 | 0 | 1 | 1 | 37.2 | 29.6 | 70,679 |
| 1994 | 93 | 91 | 1 | 0 | 0 | 0 | 38.0 | 24.0 | 4,775 |
| 1993 | 107 | 82 | 1 | 0 | 0 | 0 | 29.0 | 27.0 | 1,675 |
