
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 13.0 | 0 | 15.5 | 467 | 99.5% | 32,770 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Lucas Oil 250 presented by Glidden | 20 | 14 | 121 | 34 | 255 / 255 | 5,890 | Running |
| 4 | Advance Auto Parts 250 | 4 | 10 | 134 | 26 | 250 / 250 | 8,700 | Running |
| 14 | Power Stroke Diesel 200 | 19 | 20 | 103 | 45 | 197 / 200 | 10,015 | Running |
| 23 | Advance Auto Parts 200 | 9 | 18 | 109 | 49 | 199 / 200 | 8,165 | Running |
