
| 2004 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 17.5 | 0 | 21.6 | 595 | 95.6% | 567,900 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | UAW-DaimlerChrysler 400 | 10 | 20 | 103 | 42 | 266 / 267 | 76,200 | Running |
| 7 | Samsung/Radio Shack 500 | 2 | 36 | 60 | 45 | 273 / 334 | 72,350 | Accident |
| 17 | Pepsi 400 | 34 | 18 | 109 | 44 | 160 / 160 | 75,425 | Running |
| 21 | Brickyard 400 | 18 | 9 | 138 | 44 | 161 / 161 | 156,300 | Running |
| 25 | Pop Secret 500 | 3 | 25 | 88 | 42 | 250 / 250 | 77,925 | Running |
| 33 | Bass Pro Shops MBNA 500 | 38 | 22 | 97 | 47 | 322 / 325 | 70,700 | Running |
