
| 2008 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 29.5 | 1 | 31.8 | 539 | 98.5% | 835,233 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Auto Club 500 | 38 | 26 | 85 | 43 | 249 / 250 | 105,345 | Running |
| 6 | Goody's Cool Orange 500 | 17 | 34 | 61 | 46 | 492 / 500 | 87,570 | Running |
| 7 | Samsung 500 | 28 | 34 | 61 | 44 | 332 / 339 | 105,495 | Running |
| 8 | Subway Fresh Fit 500 | 43 | 31 | 70 | 44 | 309 / 312 | 86,155 | Running |
| 11 | Dodge Challenger 500 | 20 | 30 | 73 | 45 | 363 / 367 | 92,795 | Running |
| 13 | Best Buy 400 Benefiting Student Clubs for Autism Speaks | 24 | 33 | 64 | 44 | 389 / 400 | 95,995 | Running |
| 14 | Pocono 500 | 29 | 31 | 70 | 44 | 200 / 200 | 82,895 | Running |
| 15 | LifeLock 400 | 37 | 36 | 55 | 44 | 200 / 203 | 90,420 | Running |
