
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 15 | 28.5 | 2 | 30.3 | 1351 | 194,135 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 6 | 30 | 73 | 0 | 18,375 | Running |
| 2 | ALLTEL 200 | 39 | 27 | 82 | 0 | 6,835 | Running |
| 5 | Diamond Hill Plywood 200 | 26 | 27 | 82 | 0 | 6,810 | Running |
| 9 | Touchstone Energy 300 | 34 | 33 | 64 | 0 | 10,450 | Running |
| 17 | Lysol 200 | 38 | 26 | 85 | 0 | 9,475 | Running |
| 18 | DieHard 250 | 36 | 39 | 46 | 0 | 9,525 | Accident |
| 20 | NAPA AutoCare 250 | 21 | 21 | 100 | 0 | 13,350 | Running |
| 21 | Carquest Auto Parts 250 | 33 | 28 | 79 | 0 | 16,375 | Running |
| 22 | Kroger 200 | 43 | 42 | 37 | 0 | 8,400 | Accident |
| 25 | Dura Lube 200 | 26 | 42 | 37 | 0 | 6,350 | Clutch |
| 26 | AutoLite Platinum 250 | 24 | 41 | 40 | 0 | 7,050 | Accident |
| 29 | Kmart 200 | 16 | 39 | 46 | 0 | 6,760 | Accident |
| 30 | Sam's Town 250 | 41 | 22 | 97 | 0 | 12,275 | Running |
| 31 | Outback Steakhouse 200 | 30 | 30 | 78 | 0 | 11,750 | Running |
| 32 | Hotwheels.com 300 | 15 | 9 | 138 | 39 | 17,825 | Running |
