
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 56 | 0 | 0 | 0 | 1 | 28.3 | 31.3 | 2,690,368 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 57 | 160 | 2 | 0 | 0 | 0 | 17.5 | 28.5 | 119,730 |
| 2002 | 49 | 559 | 7 | 0 | 0 | 0 | 27.1 | 27.7 | 394,223 |
| 2001 | 41 | 1939 | 30 | 0 | 0 | 0 | 31.6 | 32.9 | 1,631,490 |
| 2000 | 67 | 52 | 1 | 0 | 0 | 0 | 29.0 | 37.0 | 35,275 |
| 1999 | 45 | 676 | 10 | 0 | 0 | 0 | 26.1 | 31.7 | 345,128 |
| 1998 | 52 | 458 | 5 | 0 | 0 | 1 | 18.6 | 24.0 | 162,435 |
| 1997 | 70 | 34 | 1 | 0 | 0 | 0 | 32.0 | 43.0 | 2,087 |
