
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 18.1 | 0 | 25.6 | 521 | 89.3% | 65,690 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Flex Fuel 250 | 14 | 34 | 61 | 35 | 72 / 102 | 12,665 | Accident |
| 2 | racetickets.com 200 | 20 | 16 | 120 | 23 | 106 / 106 | 13,215 | Running |
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 24 | 30 | 73 | 41 | 143 / 150 | 11,190 | Sway Bar |
| 14 | O'Reilly 200 | 7 | 16 | 115 | 38 | 202 / 202 | 9,115 | Running |
| 17 | O'Reilly 200 | 13 | 34 | 61 | 38 | 144 / 200 | 6,840 | Engine |
| 25 | Ford 200 | 31 | 24 | 91 | 40 | 132 / 134 | 10,965 | Running |
