
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 33 | 0 | 0 | 2 | 7 | 22.0 | 24.8 | 3,072,173 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 54 | 194 | 3 | 0 | 0 | 0 | 20.3 | 33.3 | 260,953 |
| 2007 | 51 | 510 | 5 | 0 | 0 | 1 | 24.0 | 20.7 | 671,083 |
| 2006 | 47 | 415 | 4 | 0 | 1 | 2 | 16.0 | 21.5 | 429,000 |
| 2005 | 42 | 791 | 9 | 0 | 1 | 1 | 25.7 | 25.4 | 1,006,680 |
| 2004 | 55 | 302 | 3 | 0 | 0 | 1 | 29.0 | 21.3 | 252,440 |
| 2003 | 55 | 201 | 2 | 0 | 0 | 1 | 5.5 | 22.5 | 134,680 |
| 2002 | 59 | 164 | 2 | 0 | 0 | 0 | 19.5 | 27.0 | 87,400 |
| 2001 | 50 | 272 | 2 | 0 | 0 | 1 | 31.0 | 9.5 | 124,340 |
| 2000 | 71 | 37 | 1 | 0 | 0 | 0 | 23.0 | 42.0 | 36,940 |
| 1999 | 59 | 103 | 2 | 0 | 0 | 0 | 14.5 | 38.0 | 68,657 |
