
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 44 | 0 | 0 | 2 | 6 | 24.5 | 21.9 | 144,145 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 77 | 70 | 1 | 0 | 0 | 0 | 28.0 | 31.0 | 6,815 |
| 1992 | 63 | 155 | 2 | 0 | 0 | 0 | 34.5 | 28.5 | 13,095 |
| 1991 | 57 | 176 | 2 | 0 | 0 | 0 | 32.0 | 25.0 | 10,605 |
| 1990 | 59 | 212 | 2 | 0 | 0 | 0 | 34.5 | 19.0 | 11,525 |
| 1989 | 74 | 85 | 2 | 0 | 0 | 0 | 39.5 | 21.5 | 7,920 |
| 1988 | 57 | 179 | 2 | 0 | 0 | 0 | 40.0 | 24.5 | 6,245 |
| 1987 | 76 | 119 | 2 | 0 | 0 | 0 | 34.5 | 34.5 | 2,500 |
| 1986 | 62 | 230 | 2 | 0 | 0 | 0 | 25.0 | 16.0 | 7,840 |
| 1985 | 61 | 179 | 2 | 0 | 0 | 0 | 28.0 | 24.5 | 5,640 |
| 1984 | 59 | 170 | 2 | 0 | 0 | 0 | 29.0 | 26.0 | 5,270 |
| 1983 | 68 | 181 | 2 | 0 | 0 | 1 | 23.5 | 24.5 | 4,520 |
| 1982 | 63 | 191 | 2 | 0 | 0 | 0 | 24.0 | 22.5 | 2,210 |
| 1981 | 53 | 314 | 3 | 0 | 0 | 0 | 15.0 | 20.0 | 6,610 |
| 1980 | 42 | 503 | 4 | 0 | 1 | 1 | 14.0 | 13.0 | 21,610 |
| 1979 | 50 | 342 | 3 | 0 | 1 | 1 | 10.6 | 17.3 | 11,695 |
| 1978 | 52 | 330 | 3 | 0 | 0 | 1 | 10.0 | 18.0 | 9,430 |
| 1977 | 65 | 219 | 3 | 0 | 0 | 0 | 14.3 | 30.0 | 3,285 |
| 1976 | 72 | 219 | 2 | 0 | 0 | 1 | 34.0 | 18.0 | 3,360 |
| 1975 | 60 | 315 | 3 | 0 | 0 | 1 | 29.6 | 19.6 | 3,970 |
