
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 218 | 0 | 1 | 11 | 42 | 24.5 | 24.7 | 1,684,647 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 45 | 855 | 12 | 0 | 0 | 0 | 38.5 | 30.5 | 235,774 |
| 2007 | 91 | 295 | 8 | 0 | 0 | 0 | 40.6 | 40.5 | 137,005 |
| 2006 | 137 | 49 | 1 | 0 | 0 | 0 | 38.0 | 38.0 | 13,835 |
| 2005 | 128 | 68 | 2 | 0 | 0 | 0 | 40.5 | 43.0 | 26,578 |
| 2004 | 47 | 780 | 15 | 0 | 0 | 0 | 35.1 | 37.0 | 207,731 |
| 2003 | 32 | 1647 | 26 | 0 | 0 | 0 | 33.1 | 32.5 | 392,210 |
| 2002 | 42 | 1066 | 19 | 0 | 0 | 0 | 38.3 | 35.6 | 229,887 |
| 2001 | 47 | 754 | 16 | 0 | 0 | 0 | 36.1 | 38.6 | 157,869 |
| 1999 | 105 | 109 | 1 | 0 | 0 | 0 | 42.0 | 18.0 | 7,965 |
| 1997 | 55 | 485 | 5 | 0 | 0 | 0 | 29.0 | 22.0 | 29,705 |
| 1991 | 100 | 85 | 1 | 0 | 0 | 0 | 28.0 | 26.0 | 3,500 |
| 1990 | 49 | 609 | 6 | 0 | 0 | 0 | 15.1 | 20.5 | 7,080 |
| 1989 | 48 | 549 | 6 | 0 | 1 | 1 | 24.5 | 24.3 | 14,925 |
| 1988 | 23 | 1781 | 17 | 0 | 1 | 5 | 13.0 | 19.7 | 36,785 |
| 1987 | 7 | 3331 | 27 | 1 | 1 | 10 | 20.0 | 13.7 | 94,210 |
| 1986 | 19 | 2502 | 20 | 0 | 1 | 10 | 10.6 | 12.1 | 35,880 |
| 1985 | 13 | 2772 | 24 | 0 | 2 | 7 | 8.7 | 16.4 | 43,048 |
| 1984 | 30 | 1097 | 10 | 0 | 4 | 8 | 7.6 | 9.1 | 8,855 |
| 1983 | 135 | 85 | 1 | 0 | 0 | 0 | 25.0 | 26.0 | 705 |
| 1982 | 106 | 155 | 1 | 0 | 1 | 1 | 4.0 | 5.0 | 1,100 |
