
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 29 | 0 | 0 | 0 | 0 | 23.8 | 25.8 | 251,445 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 36 | 625 | 7 | 0 | 0 | 0 | 21.5 | 24.5 | 64,170 |
| 2002 | 39 | 489 | 6 | 0 | 0 | 0 | 22.3 | 27.1 | 55,265 |
| 2001 | 52 | 457 | 5 | 0 | 0 | 0 | 25.3 | 24.2 | 42,925 |
| 2000 | 52 | 394 | 4 | 0 | 0 | 0 | 19.2 | 21.5 | 37,520 |
| 1999 | 51 | 308 | 4 | 0 | 0 | 0 | 26.0 | 33.7 | 32,345 |
| 1998 | 47 | 375 | 3 | 0 | 0 | 0 | 32.6 | 24.0 | 19,220 |
