
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 14 | 0 | 0 | 0 | 0 | 35.1 | 37.9 | 206,781 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 121 | 80 | 2 | 0 | 0 | 0 | 33.5 | 41.0 | 36,343 |
| 2007 | 126 | 104 | 2 | 0 | 0 | 0 | 37.0 | 37.0 | 31,265 |
| 2006 | 89 | 224 | 5 | 0 | 0 | 0 | 38.7 | 39.4 | 84,533 |
| 2004 | 109 | 119 | 2 | 0 | 0 | 0 | 30.5 | 34.5 | 25,845 |
| 2003 | 114 | 125 | 2 | 0 | 0 | 0 | 27.5 | 33.5 | 21,985 |
| 2001 | 146 | 37 | 1 | 0 | 0 | 0 | 41.0 | 42.0 | 6,810 |
