
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 386 | 1 | 9 | 72 | 144 | 15.3 | 16.3 | 7,436,975 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92 | 294 | 3 | 0 | 0 | 0 | 35.3 | 21.6 | 53,425 |
| 2006 | 23 | 2573 | 27 | 0 | 0 | 2 | 22.0 | 22.7 | 854,639 |
| 2005 | 8 | 3908 | 35 | 1 | 3 | 6 | 20.6 | 17.7 | 1,004,700 |
| 2004 | 7 | 4082 | 34 | 0 | 6 | 16 | 11.7 | 15.2 | 1,068,610 |
| 2003 | 2 | 4623 | 34 | 3 | 11 | 21 | 9.5 | 11.0 | 1,135,360 |
| 2002 | 40 | 1257 | 12 | 0 | 3 | 4 | 15.3 | 20.2 | 217,510 |
| 2001 | 13 | 3554 | 33 | 0 | 0 | 6 | 20.0 | 18.7 | 609,582 |
| 2000 | 9 | 3316 | 32 | 0 | 2 | 11 | 16.9 | 20.6 | 759,269 |
| 1999 | 27 | 2010 | 17 | 0 | 1 | 7 | 21.7 | 15.4 | 220,370 |
| 1998 | 26 | 2180 | 19 | 0 | 7 | 8 | 15.9 | 17.2 | 294,945 |
| 1996 | 2 | 3685 | 26 | 2 | 13 | 18 | 6.9 | 9.3 | 458,318 |
| 1995 | 12 | 2714 | 26 | 1 | 4 | 6 | 11.1 | 20.2 | 274,628 |
| 1994 | 1 | 3725 | 28 | 1 | 10 | 14 | 9.6 | 11.6 | 218,664 |
| 1993 | 3 | 3587 | 28 | 0 | 6 | 16 | 15.1 | 12.7 | 171,143 |
| 1991 | 13 | 3389 | 29 | 1 | 6 | 9 | 16.0 | 16.2 | 94,037 |
| 1990 | 81 | 140 | 2 | 0 | 0 | 0 | 28.5 | 31.0 | 1,275 |
| 1989 | 98 | 0 | 1 | 0 | 0 | 0 | 15.0 | 30.0 | 500 |
