
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 668 | 1 | 32 | 163 | 260 | 19.0 | 17.2 | 51,247,439 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 48 | 367 | 5 | 0 | 0 | 0 | 30.6 | 30.2 | 716,013 |
| 2007 | 41 | 1584 | 24 | 0 | 0 | 0 | 31.9 | 32.3 | 2,107,430 |
| 2006 | 23 | 3438 | 36 | 0 | 1 | 4 | 28.2 | 22.6 | 4,478,770 |
| 2005 | 15 | 3960 | 36 | 1 | 4 | 7 | 20.4 | 18.2 | 4,705,440 |
| 2004 | 15 | 4214 | 36 | 0 | 6 | 14 | 20.7 | 16.4 | 4,539,330 |
| 2003 | 26 | 3358 | 36 | 1 | 1 | 7 | 25.8 | 23.8 | 4,055,490 |
| 2002 | 9 | 4415 | 36 | 2 | 10 | 18 | 18.5 | 15.2 | 3,935,670 |
| 2001 | 5 | 4612 | 36 | 4 | 12 | 19 | 14.7 | 13.9 | 4,608,370 |
| 2000 | 4 | 4684 | 34 | 2 | 15 | 24 | 13.0 | 11.0 | 5,225,500 |
| 1999 | 1 | 5262 | 34 | 4 | 24 | 29 | 13.2 | 6.7 | 3,608,829 |
| 1998 | 3 | 4619 | 33 | 3 | 19 | 22 | 8.7 | 11.1 | 3,368,735 |
| 1997 | 2 | 4696 | 32 | 7 | 20 | 23 | 7.5 | 9.5 | 2,512,382 |
| 1996 | 3 | 4568 | 31 | 4 | 17 | 21 | 12.0 | 8.8 | 2,985,418 |
| 1995 | 13 | 3584 | 31 | 1 | 9 | 14 | 18.4 | 17.4 | 1,236,220 |
| 1994 | 16 | 3298 | 30 | 1 | 4 | 9 | 22.6 | 18.6 | 780,405 |
| 1993 | 4 | 4000 | 30 | 1 | 13 | 18 | 19.7 | 12.3 | 945,825 |
| 1992 | 19 | 3251 | 29 | 0 | 2 | 8 | 16.5 | 17.7 | 363,355 |
| 1991 | 17 | 3124 | 29 | 1 | 3 | 8 | 16.4 | 19.3 | 399,070 |
| 1990 | 25 | 2558 | 24 | 0 | 1 | 7 | 15.1 | 19.4 | 208,240 |
| 1989 | 24 | 2789 | 29 | 0 | 2 | 5 | 24.2 | 22.6 | 215,317 |
| 1988 | 23 | 2622 | 29 | 0 | 0 | 1 | 24.4 | 24.3 | 110,640 |
| 1987 | 26 | 1840 | 24 | 0 | 0 | 2 | 27.7 | 24.1 | 132,655 |
| 1986 | 108 | 76 | 1 | 0 | 0 | 0 | 28.0 | 29.0 | 990 |
| 1984 | 72 | 121 | 3 | 0 | 0 | 0 | 30.0 | 24.6 | 7,345 |
