
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 195 | 0 | 4 | 38 | 78 | 15.8 | 14.8 | 2,609,173 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 12 | 621 | 5 | 0 | 1 | 2 | 13.1 | 14.1 | 79,600 |
| 2007 | 10 | 2921 | 25 | 0 | 3 | 5 | 22.0 | 15.8 | 321,428 |
| 2006 | 4 | 3355 | 25 | 1 | 6 | 12 | 18.1 | 11.0 | 383,815 |
| 2005 | 7 | 3148 | 25 | 0 | 4 | 10 | 11.9 | 13.1 | 318,600 |
| 2004 | 6 | 3298 | 25 | 2 | 8 | 16 | 12.3 | 12.2 | 441,149 |
| 2003 | 13 | 2768 | 21 | 0 | 5 | 13 | 9.2 | 11.8 | 305,225 |
| 2002 | 5 | 3144 | 22 | 1 | 8 | 16 | 8.1 | 8.9 | 365,460 |
| 2001 | 47 | 541 | 5 | 0 | 3 | 4 | 11.6 | 10.6 | 87,650 |
| 2000 | 29 | 1163 | 13 | 0 | 0 | 0 | 20.8 | 22.6 | 115,201 |
| 1999 | 22 | 2132 | 24 | 0 | 0 | 0 | 23.6 | 24.7 | 157,180 |
| 1998 | 42 | 566 | 5 | 0 | 0 | 0 | 28.7 | 25.2 | 33,865 |
