
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 25.5 | 0 | 25.4 | 607 | 66.3% | 57,505 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 8 | O'Reilly 200 | 23 | 25 | 88 | 68 | 154 / 200 | 8,015 | Running |
| 9 | GNC 200 | 30 | 18 | 109 | 43 | 194 / 200 | 10,165 | Running |
| 10 | O'Reilly Auto Parts 250 | 23 | 27 | 82 | 38 | 75 / 167 | 9,365 | Handling |
| 12 | Missouri-Illinois Dodge Dealers Ram Tough 200 | 26 | 26 | 85 | 40 | 115 / 160 | 8,090 | Engine |
| 14 | Power Stroke Diesel 200 | 27 | 35 | 58 | 38 | 32 / 200 | 6,720 | Accident |
| 16 | O'Reilly 200 presented by Valvoline Maxlife | 24 | 17 | 112 | 35 | 196 / 200 | 8,415 | Running |
| 22 | Silverado 350 | 26 | 30 | 73 | 36 | 78 / 146 | 6,735 | Engine |
