
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 28.2 | 1 | 27.0 | 328 | 21,760 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Florida Dodge Dealers 400 | 31 | 32 | 67 | 0 | 6,500 | Engine |
| 2 | Chevy Trucks NASCAR 150 | 26 | 29 | 76 | 0 | 4,490 | Accident |
| 3 | NAPACARD 200 | 26 | 22 | 97 | 0 | 5,425 | Running |
| 4 | Dodge California Truck Stop 300 | 30 | 25 | 88 | 0 | 5,345 | Running |
