
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 470 | 0 | 18 | 123 | 207 | 12.4 | 15.8 | 6,625,615 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 25 | 2720 | 30 | 0 | 0 | 7 | 23.3 | 24.4 | 523,820 |
| 1993 | 11 | 3524 | 30 | 0 | 4 | 12 | 19.2 | 16.2 | 625,690 |
| 1992 | 4 | 3955 | 29 | 2 | 10 | 15 | 18.5 | 11.3 | 775,955 |
| 1991 | 4 | 3985 | 29 | 5 | 15 | 17 | 9.9 | 11.8 | 782,785 |
| 1990 | 17 | 3182 | 28 | 1 | 6 | 9 | 15.7 | 17.7 | 459,950 |
| 1989 | 7 | 3610 | 29 | 1 | 9 | 14 | 13.6 | 14.8 | 487,202 |
| 1988 | 27 | 2269 | 24 | 0 | 0 | 3 | 14.0 | 23.5 | 152,615 |
| 1987 | 22 | 2725 | 29 | 0 | 0 | 4 | 11.2 | 23.3 | 176,145 |
| 1986 | 11 | 3498 | 29 | 0 | 9 | 13 | 10.4 | 16.4 | 463,450 |
| 1985 | 3 | 4028 | 28 | 3 | 14 | 19 | 8.3 | 10.0 | 581,690 |
| 1984 | 2 | 4443 | 30 | 3 | 15 | 23 | 6.9 | 8.5 | 505,853 |
| 1983 | 7 | 3790 | 30 | 1 | 10 | 16 | 11.3 | 14.0 | 361,475 |
| 1982 | 4 | 3877 | 30 | 2 | 9 | 16 | 6.5 | 13.6 | 275,335 |
| 1981 | 3 | 4213 | 31 | 0 | 13 | 18 | 6.7 | 11.9 | 233,815 |
| 1980 | 11 | 3703 | 31 | 0 | 9 | 14 | 10.7 | 16.2 | 151,230 |
| 1979 | 21 | 2664 | 25 | 0 | 0 | 5 | 13.4 | 18.6 | 46,435 |
| 1978 | 53 | 325 | 5 | 0 | 0 | 1 | 9.8 | 26.2 | 14,150 |
| 1977 | 101 | 73 | 1 | 0 | 0 | 0 | 23.0 | 30.0 | 1,460 |
| 1976 | 84 | 138 | 1 | 0 | 0 | 1 | 11.0 | 9.0 | 5,430 |
| 1975 | 110 | 70 | 1 | 0 | 0 | 0 | 11.0 | 31.0 | 1,130 |
