
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 239 | 0 | 2 | 18 | 43 | 20.1 | 20.4 | 2,428,012 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | 2414 | 30 | 0 | 0 | 0 | 29.2 | 27.5 | 586,274 |
| 2003 | 44 | 1066 | 13 | 0 | 0 | 0 | 26.9 | 27.0 | 232,830 |
| 2002 | 66 | 368 | 6 | 0 | 0 | 0 | 25.3 | 30.3 | 71,845 |
| 2000 | 35 | 1449 | 16 | 0 | 0 | 1 | 19.2 | 24.4 | 189,895 |
| 1998 | 10 | 3340 | 31 | 0 | 2 | 5 | 25.0 | 18.9 | 348,235 |
| 1997 | 10 | 3340 | 30 | 0 | 2 | 7 | 15.8 | 17.5 | 328,154 |
| 1996 | 15 | 2588 | 26 | 0 | 1 | 5 | 14.6 | 20.9 | 179,604 |
| 1995 | 13 | 2694 | 26 | 0 | 3 | 6 | 16.6 | 20.3 | 172,830 |
| 1994 | 5 | 3466 | 28 | 1 | 6 | 11 | 15.0 | 14.0 | 181,502 |
| 1993 | 10 | 3365 | 28 | 1 | 4 | 8 | 18.8 | 15.0 | 130,328 |
| 1992 | 53 | 431 | 5 | 0 | 0 | 0 | 22.0 | 25.6 | 6,515 |
