
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 59 | 0 | 0 | 0 | 0 | 35.7 | 35.9 | 3,766,103 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 54 | 251 | 7 | 0 | 0 | 0 | 32.7 | 41.0 | 716,355 |
| 2005 | 44 | 717 | 12 | 0 | 0 | 0 | 37.2 | 34.4 | 943,248 |
| 2004 | 44 | 852 | 16 | 0 | 0 | 0 | 37.3 | 36.6 | 945,549 |
| 2003 | 50 | 373 | 10 | 0 | 0 | 0 | 36.7 | 39.0 | 552,741 |
| 2002 | 45 | 688 | 10 | 0 | 0 | 0 | 36.0 | 31.3 | 473,290 |
| 2001 | 58 | 131 | 3 | 0 | 0 | 0 | 26.6 | 30.6 | 121,865 |
| 1996 | 63 | 52 | 1 | 0 | 0 | 0 | 30.0 | 37.0 | 13,055 |
