
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 31.5 | 0 | 29.0 | 304 | 97.7% | 474,613 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 42 | 31 | 70 | 30 | 187 / 203 | 247,538 | Accident |
| 2 | Auto Club 500 | 24 | 29 | 76 | 33 | 248 / 250 | 77,950 | Running |
| 3 | UAW-DaimlerChrysler 400 | 37 | 28 | 79 | 32 | 265 / 267 | 77,900 | Running |
| 23 | GFS Marketplace 400 | 23 | 28 | 79 | 47 | 199 / 200 | 71,225 | Running |
