
| 2004 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 32.0 | 0 | 31.7 | 271 | 75.0% | 403,674 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 24 | 27 | 82 | 27 | 177 / 200 | 210,414 | Accident |
| 3 | UAW-DaimlerChrysler 400 | 36 | 31 | 70 | 39 | 263 / 267 | 65,600 | Running |
| 7 | Samsung/Radio Shack 500 | 34 | 40 | 43 | 42 | 151 / 334 | 63,750 | Rear End |
| 9 | Aaron's 499 | 34 | 29 | 76 | 40 | 151 / 188 | 63,910 | Suspension |
