
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 29.2 | 0 | 28.7 | 317 | 59.5% | 42,434 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 9 | Chex 400k | 24 | 36 | 55 | 55 | 28 / 167 | 9,214 | Oil Pump |
| 10 | Paramount Health Insurance 200 | 32 | 23 | 99 | 48 | 100 / 100 | 10,840 | Running |
| 12 | O'Reilly Auto Parts 250 | 29 | 35 | 63 | 47 | 73 / 170 | 9,590 | Vibration |
| 13 | Built Ford Tough 225 pres. by Greater Cincinnati Ford Dealers | 32 | 21 | 100 | 44 | 149 / 151 | 12,790 | Running |
