
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 26 | 27.2 | 5 | 28.5 | 1624 | 434,685 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 11 | Coca-Cola 600 | 4 | 22 | 102 | 50 | 26,175 | Running |
| 12 | Miller 500 | 27 | 37 | 52 | 48 | 15,485 | Suspension |
| 13 | Pocono 500 | 29 | 35 | 63 | 48 | 20,530 | Handling |
| 14 | Miller 400 | 14 | 31 | 70 | 47 | 18,310 | Running |
| 15 | California 500 | 7 | 7 | 146 | 46 | 38,450 | Running |
| 17 | Jiffy Lube 300 | 34 | 32 | 67 | 46 | 19,475 | Running |
| 18 | Pennsylvania 500 | 8 | 31 | 70 | 42 | 11,015 | Running |
| 19 | Brickyard 400 | 26 | 25 | 88 | 42 | 67,735 | Running |
| 20 | The Bud at The Glen | 42 | 30 | 73 | 42 | 14,295 | Running |
| 21 | DeVilbiss 400 | 13 | 18 | 109 | 42 | 21,265 | Running |
| 22 | Goody's 500 | 30 | 21 | 100 | 42 | 19,985 | Running |
| 23 | Southern 500 | 42 | 39 | 46 | 42 | 12,270 | Electrical |
| 24 | Exide NASCAR 400 | 25 | 31 | 70 | 42 | 15,280 | Running |
| 25 | CMT 300 | 36 | 38 | 49 | 42 | 22,400 | Running |
| 25 | CMT 300 | 36 | 38 | 49 | 42 | 22,400 | Running |
| 26 | MBNA 400 | 42 | 40 | 43 | 42 | 13,305 | Steering |
| 26 | MBNA 400 | 42 | 40 | 43 | 42 | 13,305 | Steering |
| 27 | Hanes 500 | 33 | 30 | 73 | 42 | 12,015 | Running |
| 27 | Hanes 500 | 33 | 30 | 73 | 42 | 12,015 | Running |
| 28 | UAW-GM Quality 500 | 20 | 29 | 76 | 41 | 13,850 | Running |
| 28 | UAW-GM Quality 500 | 20 | 29 | 76 | 41 | 13,850 | Running |
| 30 | ACDelco 400 | 29 | 21 | 100 | 41 | 17,775 | Running |
| 30 | ACDelco 400 | 29 | 21 | 100 | 41 | 17,775 | Running |
| 31 | Dura Lube 500 | 40 | 32 | 67 | 40 | 11,595 | Running |
| 31 | Dura Lube 500 | 40 | 32 | 67 | 40 | 11,595 | Running |
| 32 | NAPA 500 | 7 | 4 | 160 | 39 | 43,475 | Running |
