
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 11.8 | 0 | 19.6 | 876 | 88.7% | 152,988 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Aaron's 312 | 3 | 3 | 175 | 43 | 203 / 203 | 26,203 | Running |
| 11 | Diamond Hill Plywood 200 | 1 | 23 | 99 | 48 | 146 / 147 | 13,718 | Running |
| 12 | Funai 250 | 8 | 25 | 88 | 46 | 253 / 253 | 13,900 | Running |
| 13 | Carquest Auto Parts 300 | 26 | 30 | 73 | 45 | 198 / 200 | 14,845 | Running |
| 14 | MBNA RacePoints 200 | 21 | 5 | 155 | 41 | 200 / 200 | 18,315 | Running |
| 19 | USG Durock 300 | 8 | 17 | 117 | 44 | 200 / 200 | 20,755 | Running |
| 27 | Ameriquest 300 | 27 | 11 | 135 | 47 | 150 / 150 | 24,575 | Running |
| 31 | Dollar General 300 | 1 | 43 | 34 | 50 | 29 / 200 | 20,677 | Accident |
