
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 434 | 0 | 10 | 81 | 163 | 16.8 | 16.2 | 9,252,267 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 12 | 1296 | 12 | 0 | 0 | 1 | 22.0 | 18.5 | 363,626 |
| 2007 | 26 | 2206 | 21 | 0 | 1 | 5 | 22.1 | 19.8 | 452,047 |
| 2006 | 41 | 1116 | 10 | 0 | 0 | 0 | 20.0 | 17.2 | 342,221 |
| 2005 | 9 | 3866 | 35 | 0 | 1 | 6 | 22.8 | 17.9 | 848,628 |
| 2004 | 6 | 4088 | 34 | 0 | 6 | 12 | 16.6 | 15.1 | 1,048,830 |
| 2003 | 5 | 4528 | 34 | 1 | 10 | 17 | 11.7 | 11.6 | 1,117,840 |
| 2002 | 2 | 4655 | 34 | 4 | 17 | 22 | 6.8 | 11.5 | 1,146,220 |
| 2001 | 3 | 4637 | 33 | 1 | 14 | 22 | 13.5 | 9.5 | 1,117,630 |
| 2000 | 2 | 4389 | 32 | 1 | 13 | 19 | 13.4 | 10.5 | 804,205 |
| 1999 | 8 | 3537 | 32 | 2 | 5 | 12 | 13.5 | 18.7 | 631,850 |
| 1998 | 16 | 2971 | 31 | 0 | 2 | 8 | 28.0 | 22.7 | 314,449 |
| 1997 | 13 | 3242 | 29 | 0 | 2 | 9 | 18.9 | 17.5 | 372,681 |
| 1996 | 6 | 2900 | 26 | 0 | 3 | 10 | 18.7 | 17.6 | 281,902 |
| 1995 | 4 | 3211 | 26 | 1 | 6 | 12 | 12.2 | 14.3 | 257,880 |
| 1994 | 17 | 2767 | 27 | 0 | 1 | 7 | 14.3 | 20.4 | 105,985 |
| 1993 | 33 | 1140 | 12 | 0 | 0 | 1 | 27.2 | 22.8 | 35,558 |
| 1992 | 54 | 398 | 5 | 0 | 0 | 0 | 28.3 | 27.7 | 10,140 |
| 1991 | 106 | 76 | 1 | 0 | 0 | 0 | 8.0 | 29.0 | 575 |
