
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 136 | 0 | 0 | 0 | 3 | -1.0 | 20.7 | 114,633 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 60 | 312 | 3 | 0 | 0 | 0 | 24.0 | 19.6 | 3,965 |
| 1991 | 94 | 97 | 1 | 0 | 0 | 0 | 30.0 | 22.0 | 1,215 |
| 1990 | 83 | 134 | 1 | 0 | 0 | 1 | 26.0 | 10.0 | 1,260 |
| 1989 | 42 | 691 | 7 | 0 | 0 | 0 | 24.0 | 21.4 | 6,540 |
| 1988 | 72 | 158 | 2 | 0 | 0 | 0 | 29.0 | 28.0 | 1,130 |
| 1987 | 22 | 1871 | 20 | 0 | 0 | 1 | 30.2 | 23.2 | 22,393 |
| 1986 | 17 | 2652 | 28 | 0 | 0 | 0 | 23.3 | 21.5 | 26,965 |
| 1985 | 18 | 2046 | 19 | 0 | 0 | 1 | 22.2 | 18.4 | 15,295 |
| 1984 | 17 | 2035 | 21 | 0 | 0 | 0 | 23.7 | 19.1 | 21,715 |
| 1983 | 17 | 2690 | 26 | 0 | 0 | 0 | 11.3 | 19.8 | 12,515 |
| 1982 | 36 | 746 | 8 | 0 | 0 | 0 | 2.1 | 23.2 | 1,640 |
