
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 31.0 | 0 | 19.5 | 421 | 98.7% | 39,025 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 22 | EasyCare Vehicle Service Contracts 200 | 28 | 22 | 97 | 88 | 129 / 130 | 8,500 | Running |
| 23 | Silverado 350K | 28 | 23 | 94 | 71 | 144 / 149 | 8,600 | Running |
| 24 | Casino Arizona 150 | 32 | 25 | 88 | 58 | 150 / 150 | 8,075 | Running |
| 25 | Ford 200 | 36 | 8 | 142 | 50 | 137 / 138 | 13,850 | Running |
