
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 27 | 23.7 | - | 22.0 | 2637 | 435,805 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 29 | 35 | 58 | 36 | 34,050 | Engine |
| 2 | Goodwrench 500 | 34 | 18 | 109 | 26 | 11,525 | Running |
| 3 | Pontiac 400 | 28 | 17 | 112 | 26 | 10,300 | Running |
| 4 | Purolator 500 | 14 | 36 | 55 | 28 | 8,540 | Accident |
| 5 | TranSouth 400 | 35 | 31 | 75 | 32 | 11,745 | Running |
| 8 | Hanes 500 | 19 | 16 | 115 | 36 | 12,415 | Running |
| 9 | Winston Select 500 | 33 | 14 | 121 | 33 | 18,380 | Running |
| 11 | Coca-Cola 600 | 42 | 22 | 97 | 35 | 11,650 | Running |
| 12 | Miller 500 | 38 | 17 | 112 | 36 | 17,165 | Running |
| 13 | Teamwork 500 | 35 | 25 | 88 | 35 | 12,675 | Running |
| 14 | Miller 400 | 9 | 22 | 97 | 35 | 14,575 | Running |
| 15 | Pepsi 400 | 35 | 32 | 67 | 35 | 15,440 | Running |
| 16 | Slick 50 300 | 15 | 26 | 85 | 35 | 16,250 | Running |
| 17 | Miller 500 | 38 | 8 | 142 | 33 | 19,080 | Running |
| 18 | DieHard 500 | 21 | 13 | 124 | 32 | 18,055 | Running |
| 19 | Brickyard 400 | 8 | 29 | 76 | 32 | 53,275 | Running |
| 20 | Bud at Glen | 9 | 25 | 88 | 32 | 13,295 | Running |
| 21 | Goodwrench 400 | 9 | 12 | 127 | 31 | 18,140 | Running |
| 22 | Goody's 500 | 30 | 30 | 78 | 30 | 13,010 | Running |
| 23 | Mt. Dew 500 | 27 | 30 | 73 | 30 | 13,300 | Running |
| 24 | Miller 400 | 38 | 23 | 94 | 31 | 13,930 | Running |
| 25 | MBNA 500 | 10 | 19 | 106 | 32 | 17,215 | Running |
| 26 | Goody's 500 | 33 | 16 | 115 | 30 | 12,400 | Running |
| 28 | UAW-GM Qual. 500 | 11 | 29 | 76 | 31 | 8,120 | Running |
| 29 | AC Delco 500 | 19 | 11 | 135 | 31 | 16,950 | Running |
| 30 | Dura-Lube 500 | 17 | 20 | 103 | 31 | 11,110 | Running |
| 31 | NAPA 500 | 5 | 18 | 109 | 31 | 13,215 | Running |
