
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 359 | 0 | 0 | 4 | 36 | 25.9 | 21.9 | 1,042,490 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 48 | 335 | 5 | 0 | 0 | 0 | 37.2 | 32.0 | 18,095 |
| 1990 | 40 | 557 | 8 | 0 | 0 | 0 | 36.3 | 31.1 | 26,170 |
| 1989 | 44 | 457 | 7 | 0 | 0 | 0 | 36.0 | 32.5 | 25,820 |
| 1988 | 62 | 148 | 2 | 0 | 0 | 0 | 37.0 | 30.5 | 3,750 |
| 1987 | 30 | 1361 | 17 | 0 | 0 | 0 | 33.8 | 27.6 | 40,805 |
| 1986 | 26 | 1825 | 20 | 0 | 0 | 0 | 31.8 | 24.0 | 94,615 |
| 1985 | 27 | 1853 | 23 | 0 | 0 | 0 | 32.1 | 27.4 | 84,965 |
| 1984 | 34 | 1366 | 16 | 0 | 0 | 0 | 28.0 | 25.8 | 50,320 |
| 1983 | 26 | 2197 | 25 | 0 | 0 | 0 | 31.2 | 25.0 | 73,425 |
| 1982 | 19 | 2886 | 30 | 0 | 0 | 1 | 28.6 | 22.3 | 106,700 |
| 1981 | 17 | 3000 | 28 | 0 | 0 | 1 | 28.1 | 18.7 | 95,540 |
| 1980 | 16 | 2968 | 31 | 0 | 0 | 3 | 23.2 | 22.4 | 78,095 |
| 1979 | 13 | 3473 | 31 | 0 | 1 | 7 | 20.0 | 17.4 | 89,885 |
| 1978 | 11 | 3255 | 30 | 0 | 1 | 6 | 17.7 | 18.6 | 75,275 |
| 1977 | 12 | 3236 | 30 | 0 | 0 | 4 | 18.7 | 18.5 | 74,950 |
| 1976 | 12 | 3400 | 30 | 0 | 1 | 8 | 24.2 | 16.8 | 70,865 |
| 1975 | 19 | 2746 | 26 | 0 | 1 | 6 | 20.2 | 19.4 | 33,215 |
