
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 33.7 | 0 | 26.0 | 430 | 97.5% | 43,825 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 21 | Kroger 200 | 35 | 31 | 70 | 75 | 193 / 200 | 5,690 | Running |
| 22 | EasyCare Vehicle Service Contracts 200 | 35 | 20 | 103 | 58 | 129 / 130 | 10,540 | Running |
| 23 | Silverado 350K | 31 | 25 | 88 | 51 | 145 / 148 | 8,965 | Running |
| 24 | Casino Arizona 150 | 33 | 25 | 93 | 45 | 149 / 150 | 7,690 | Running |
| 25 | Ford 200 | 35 | 29 | 76 | 43 | 127 / 134 | 10,940 | Running |
