
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 7.3 | 0 | 9.6 | 1315 | 255,420 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 2 | 1 | 175 | 0 | 78,600 | Running |
| 3 | Sam's Town Las Vegas 300 | 2 | 3 | 175 | 0 | 40,975 | Running |
| 4 | BellSouth Mobility/Opryland 320 | 4 | 6 | 150 | 0 | 7,675 | Running |
| 7 | Coca-Cola 300 | 2 | 3 | 175 | 0 | 37,750 | Running |
| 9 | Touchstone Energy 300 | 1 | 1 | 180 | 0 | 34,950 | Running |
| 12 | CARQUEST Auto Parts 300 | 10 | 2 | 170 | 0 | 29,850 | Running |
| 27 | All Pro Bumper to Bumper 300 | 19 | 36 | 55 | 0 | 5,820 | Engine |
| 30 | Stihl Outdoor Power Tools 300 | 5 | 7 | 146 | 0 | 9,540 | Running |
| 31 | Jiffy Lube Miami 300 | 21 | 28 | 79 | 39 | 10,260 | Running |
