
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 36 | 0 | 0 | 0 | 3 | 23.3 | 23.4 | 321,215 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 52 | 331 | 4 | 0 | 0 | 0 | 32.2 | 26.7 | 34,405 |
| 2003 | 64 | 328 | 3 | 0 | 0 | 1 | 23.3 | 18.0 | 27,830 |
| 2002 | 21 | 2116 | 22 | 0 | 0 | 2 | 21.9 | 22.3 | 207,830 |
| 2001 | 53 | 444 | 5 | 0 | 0 | 0 | 23.6 | 27.7 | 37,710 |
| 2000 | 102 | 79 | 2 | 0 | 0 | 0 | 21.0 | 26.5 | 13,440 |
