
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 33.7 | 0 | 28.7 | 252 | 73.2% | 36,769 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | NASCAR Craftsman Truck Series Ohio 250 | 36 | 27 | 82 | 55 | 246 / 250 | 7,575 | Running |
| 11 | Toyota Tundra Milwaukee 200 | 30 | 25 | 88 | 48 | 196 / 200 | 8,150 | Running |
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 33 | 27 | 82 | 42 | 115 / 150 | 11,900 | Fuel Pump |
| 17 | Missouri/Illinois Dodge Dealers Ram Tough 200 | 36 | 36 | 0 | 53 | 0 / 160 | 9,144 | Engine |
