
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 16.5 | 0 | 23.0 | 376 | 92.0% | 37,235 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 15 | 21 | 100 | 57 | 149 / 150 | 11,790 | Running |
| 14 | O'Reilly 200 | 8 | 14 | 121 | 45 | 202 / 202 | 11,465 | Running |
| 15 | Power Stroke Diesel 200 presented by Ford and International | 15 | 33 | 64 | 42 | 148 / 200 | 7,640 | Trans. |
| 16 | Toyota Tundra 200 | 28 | 24 | 91 | 39 | 148 / 151 | 6,340 | Running |
