
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 32.0 | 0 | 30.5 | 286 | 38.7% | 39,115 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | O'Reilly Auto Parts 250 | 35 | 35 | 58 | 54 | 47 / 167 | 10,400 | Trans. |
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 31 | 34 | 61 | 61 | 6 / 150 | 11,200 | Ignition |
| 14 | Power Stroke Diesel 200 presented by Ford and International | 28 | 19 | 106 | 51 | 201 / 201 | 11,050 | Running |
| 15 | Toyota Tundra 200 | 34 | 34 | 61 | 46 | 5 / 150 | 6,465 | Ignition |
