
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 31.5 | 0 | 23.5 | 557 | 87.6% | 105,810 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 10 | Aaron's 312 | 38 | 17 | 112 | 68 | 119 / 120 | 18,835 | Running |
| 18 | Winn-Dixie 250 presented by PepsiCo | 23 | 22 | 97 | 67 | 103 / 104 | 20,125 | Running |
| 25 | Domino's Pizza 250 | 42 | 37 | 52 | 75 | 99 / 125 | 15,240 | Handling |
| 29 | Dover 200 | 29 | 29 | 76 | 74 | 113 / 200 | 13,800 | Engine |
| 31 | Dollar General 300 | 28 | 9 | 138 | 67 | 200 / 200 | 19,075 | Running |
| 34 | Arizona 200 presented by Walk the Line | 29 | 27 | 82 | 63 | 198 / 200 | 18,735 | Running |
