
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 201 | 0 | 0 | 2 | 9 | 28.1 | 28.2 | 11,485,953 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 64 | 95 | 2 | 0 | 0 | 0 | 40.0 | 38.5 | 187,107 |
| 2006 | 40 | 1346 | 22 | 0 | 0 | 0 | 32.8 | 34.3 | 1,823,350 |
| 2005 | 39 | 1460 | 21 | 0 | 0 | 1 | 30.8 | 30.4 | 1,774,790 |
| 2004 | 43 | 915 | 17 | 0 | 0 | 0 | 31.9 | 35.8 | 1,217,520 |
| 2003 | 43 | 877 | 11 | 0 | 0 | 0 | 26.1 | 26.1 | 742,077 |
| 2002 | 62 | 132 | 3 | 0 | 0 | 0 | 29.3 | 39.6 | 173,787 |
| 2001 | 36 | 2461 | 29 | 0 | 0 | 1 | 28.5 | 26.1 | 1,424,850 |
| 2000 | 28 | 2795 | 32 | 0 | 1 | 3 | 24.0 | 25.8 | 1,679,190 |
| 1999 | 25 | 3185 | 34 | 0 | 1 | 2 | 26.7 | 23.2 | 1,552,841 |
| 1998 | 35 | 2196 | 27 | 0 | 0 | 2 | 26.0 | 27.2 | 852,721 |
| 1997 | 56 | 231 | 3 | 0 | 0 | 0 | 25.3 | 28.6 | 57,720 |
