
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 32 | 0 | 0 | 1 | 5 | 22.2 | 24.6 | 119,094 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 133 | 37 | 1 | 0 | 0 | 0 | 83.0 | 81.0 | 7,055 |
| 1994 | 73 | 249 | 3 | 0 | 0 | 0 | 13.0 | 26.6 | 10,725 |
| 1993 | 71 | 221 | 2 | 0 | 0 | 0 | 19.5 | 17.5 | 9,258 |
| 1992 | 86 | 152 | 2 | 0 | 0 | 0 | 6.0 | 29.0 | 6,900 |
| 1991 | 67 | 296 | 3 | 0 | 0 | 1 | 16.6 | 21.6 | 13,333 |
| 1990 | 54 | 431 | 5 | 0 | 0 | 0 | 19.7 | 25.6 | 17,893 |
| 1989 | 54 | 443 | 5 | 0 | 0 | 0 | 23.2 | 24.7 | 10,765 |
| 1988 | 42 | 548 | 7 | 0 | 1 | 3 | 24.1 | 21.0 | 37,895 |
| 1987 | 79 | 0 | 3 | 0 | 0 | 1 | 24.6 | 12.3 | 4,120 |
| 1986 | 114 | 0 | 1 | 0 | 0 | 0 | 31.0 | 33.0 | 1,150 |
