
| 1990 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 16.9 | - | 22.3 | 1079 | 21,355 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 23 | 32 | 67 | 32 | 2,700 | Accident |
| 2 | Pontiac Excitement 200 | 2 | 30 | 73 | 25 | 765 | Engine |
| 3 | Goodwrench 200 | 3 | 2 | 170 | 15 | 4,145 | Running |
| 6 | Pontiac Pacesetters 200 | 18 | 37 | 52 | 26 | 590 | Accident |
| 7 | Budweiser 250 | 24 | 3 | 165 | 23 | 4,800 | Running |
| 10 | Pontiac Pacesetters 300 | 9 | 36 | 55 | 26 | 980 | Accident |
| 12 | Champion Spark Plug 300 | 27 | 25 | 88 | 26 | 995 | Carburator |
| 18 | Budweiser 300 | 8 | 22 | 97 | 29 | 3,400 | Pontiac |
| 21 | Kroger NASCAR 200 | 18 | 13 | 124 | 30 | 1,050 | Running |
| 23 | Jay Johnson 250 | 24 | 16 | 115 | 30 | 1,290 | Running |
| 26 | AMES/Splitfire 200 | 30 | 30 | 73 | 32 | 640 | Overheating |
