
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 13.1 | - | 11.2 | 3945 | 767,960 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 33 | 6 | 150 | 6 | 67,700 | Running |
| 2 | Goodwrench 500 | 1 | 29 | 81 | 10 | 12,375 | Camshaft |
| 3 | Pontiac 400 | 3 | 20 | 103 | 14 | 9,325 | Running |
| 4 | Motorcraft 500 | 15 | 8 | 142 | 9 | 15,650 | Running |
| 5 | TranSouth 500 | 17 | 27 | 82 | 13 | 7,890 | Overheating |
| 6 | Food City 500 | 23 | 19 | 106 | 15 | 10,420 | Running |
| 7 | First Union 400 | 15 | 28 | 79 | 20 | 7,770 | Running |
| 8 | Hanes 500 | 17 | 18 | 109 | 21 | 9,455 | Accident |
| 9 | Winston 500 | 9 | 10 | 134 | 19 | 17,665 | Running |
| 10 | Coca-Cola 600 | 2 | 3 | 175 | 13 | 60,900 | Running |
| 11 | Budweiser 500 | 16 | 29 | 76 | 16 | 9,340 | Accident |
| 12 | Save Mart 300 | 19 | 12 | 127 | 15 | 12,960 | Running |
| 13 | Champion SP 500 | 5 | 6 | 150 | 15 | 18,150 | Running |
| 14 | Miller 400 | 17 | 4 | 160 | 11 | 25,265 | Running |
| 15 | Pepsi 400 | 12 | 14 | 121 | 13 | 13,720 | Running |
| 16 | Miller 500 | 13 | 7 | 151 | 11 | 15,890 | Running |
| 17 | DieHard 500 | 6 | 6 | 150 | 11 | 20,840 | Running |
| 18 | Bud at Glen | 2 | 1 | 185 | 9 | 50,985 | Running |
| 19 | Champion 400 | 15 | 6 | 150 | 6 | 21,715 | Running |
| 20 | Bud 500 | 26 | 4 | 160 | 6 | 18,000 | Running |
| 21 | Mt. Dew 500 | 30 | 7 | 146 | 6 | 16,310 | Running |
| 22 | Miller 400 | 17 | 12 | 127 | 7 | 10,955 | Running |
| 23 | Peak 500 | 16 | 3 | 165 | 6 | 27,310 | Running |
| 24 | Goody's 500 | 1 | 4 | 165 | 6 | 22,000 | Running |
| 25 | Holly Farms 400 | 4 | 3 | 170 | 6 | 20,325 | Running |
| 26 | Mello Yello 500 | 20 | 3 | 175 | 6 | 68,600 | Running |
| 27 | AC Delco 500 | 1 | 1 | 185 | 4 | 153,100 | Running |
| 28 | Pyroil 500 | 7 | 19 | 106 | 5 | 10,120 | Running |
| 29 | Hooters 500 | 20 | 16 | 115 | 5 | 13,225 | Engine |
