
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 115 | 0 | 2 | 18 | 39 | 17.3 | 19.7 | 852,622 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 59 | 662 | 8 | 0 | 0 | 0 | 21.5 | 26.7 | 172,890 |
| 2002 | 98 | 98 | 2 | 0 | 0 | 0 | 27.5 | 38.0 | 31,000 |
| 2001 | 139 | 46 | 1 | 0 | 0 | 0 | 11.0 | 39.0 | 13,320 |
| 2000 | 117 | 34 | 1 | 0 | 0 | 0 | 0.0 | 43.0 | 15,000 |
| 1999 | 42 | 1270 | 12 | 0 | 0 | 3 | 12.0 | 19.8 | 148,480 |
| 1998 | 46 | 977 | 10 | 0 | 0 | 3 | 20.7 | 22.0 | 68,920 |
| 1995 | 40 | 984 | 9 | 0 | 2 | 4 | 25.7 | 18.7 | 66,605 |
| 1994 | 38 | 1128 | 10 | 1 | 3 | 3 | 20.6 | 18.2 | 68,700 |
| 1993 | 35 | 1066 | 9 | 0 | 2 | 3 | 9.0 | 15.7 | 65,628 |
| 1992 | 29 | 1296 | 10 | 0 | 2 | 6 | 18.7 | 11.8 | 48,352 |
| 1991 | 35 | 1180 | 10 | 0 | 4 | 5 | 14.0 | 16.2 | 58,310 |
| 1990 | 37 | 1010 | 11 | 0 | 1 | 2 | 20.1 | 24.0 | 22,860 |
| 1989 | 32 | 1108 | 11 | 1 | 1 | 6 | 14.2 | 17.6 | 27,557 |
| 1988 | 33 | 1050 | 10 | 0 | 2 | 3 | 16.2 | 20.1 | 43,175 |
| 1987 | 83 | 0 | 1 | 0 | 1 | 1 | 21.0 | 5.0 | 1,825 |
