
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 235 | 0 | 0 | 2 | 15 | 24.6 | 25.1 | 3,281,292 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 38 | 547 | 6 | 0 | 1 | 1 | 26.0 | 24.3 | 156,281 |
| 2007 | 58 | 705 | 11 | 0 | 0 | 0 | 31.8 | 29.4 | 233,465 |
| 2006 | 45 | 934 | 11 | 0 | 0 | 1 | 32.7 | 26.3 | 331,586 |
| 2005 | 38 | 1423 | 18 | 0 | 0 | 0 | 34.2 | 28.1 | 300,188 |
| 2004 | 40 | 1097 | 18 | 0 | 0 | 0 | 27.8 | 32.9 | 275,921 |
| 2003 | 70 | 467 | 5 | 0 | 0 | 0 | 27.0 | 23.2 | 66,975 |
| 2002 | 32 | 1896 | 21 | 0 | 0 | 0 | 20.0 | 23.4 | 293,960 |
| 2001 | 40 | 1198 | 14 | 0 | 0 | 1 | 22.8 | 25.8 | 213,616 |
| 2000 | 26 | 2470 | 30 | 0 | 0 | 1 | 22.2 | 26.9 | 375,070 |
| 1999 | 21 | 2419 | 30 | 0 | 0 | 1 | 26.5 | 27.4 | 366,195 |
| 1998 | 13 | 3075 | 31 | 0 | 0 | 4 | 19.0 | 21.4 | 327,615 |
| 1997 | 11 | 3261 | 30 | 0 | 1 | 5 | 23.5 | 18.2 | 300,235 |
| 1996 | 46 | 947 | 10 | 0 | 0 | 1 | 17.3 | 22.7 | 40,185 |
